PERFORMANCE CHARACTERISTICS
●Advanced REXROTH servo drive technology
●High speed, high precision, energy saving and low noise
● Superior reliability and lower operating costs
Explore the CNC Turret Punching Machine (Rexroth System) DER-300, available for sale from leading manufacturers. Discover precision punching solutions with advanced Rexroth technology.
CNC Turret Punching Machine (Rexroth system) DER-300
PERFORMANCE CHARACTERISTICS
●Advanced REXROTH servo drive technology
●High speed, high precision, energy saving and low noise
● Superior reliability and lower operating costs
THE MAIN TECHNICAL PARAMETERS
Item | Parameter | Unit | Remark |
Impulse force | 300(30) | KN(T) | |
Frame structure | "O" type closed | Fireplace tempering treatment | |
Max sheet size | X-axis 5000 | mm | X-axis secondary positioning |
Y-axis □1250□1500 | mm | ||
Max sheet thickness | 6.35 | mm | |
Maximum diameter of one punching | Φ88.9 | mm | customize |
Punching frequency | 1800 | hpm | |
The highest punching frequency (1mm distance and 6mm stroke) | 800 | hpm | |
The highest punching frequency (25.4mm distance 6mm stroke) | 400 | hpm | |
Number of control axes | 5(X、Y、R、T、C) | piece | |
Mold form | Long-oriented 85 series international standard mould | ||
Distribution turret stations 32 stations | 16A、11B、3C、2D (Including rotating stations: 1B, 1C) |
standard |
customize |
Repositioning cylinder | 2 | set | |
Maximum speed of sheet movement | 150 | m/min | |
Worktable structure | Brush/ Steel Ball Composite Table | ||
Turret speed | 30 | rpm | |
Precision | ±0.10 | mm | |
The useful life of the knife | Not less than 500,000 times | ||
Max loading | 156 | Kg | |
Power consumption | 5.2 | KW/h | |
Air pressure | 0.6 | MPa | |
Voltage | 380±5% | V | |
Machine weight | □14□16 | T | |
Mold height | 209 | mm | |
Machine size | □5200□5500x5200x2280 | mm |
Customer Review
Review This Products
Express your opinion on the product
Inquire Now