PERFORMANCE CHARACTERISTICS:
●Advanced German Rexroth CNC system
●High laser cutting efficiency
●Low noise, fast speed, high efficiency
Experience the ultimate in precision and efficiency with our advanced CNC Turret Punching and Laser Cutting Composite Machine. Perfect for sheet metal processing, this machine combines high-speed punching capabilities with precise laser cutting technology. Ideal for manufacturers seeking to streamline their production lines and enhance productivity. Get in touch with our experienced manufacturers today for a custom solution tailored to your needs.
CNC Turret Punching and Laser Cutting Combined Machine(Lion System)ERL-300
PERFORMANCE CHARACTERISTICS:
●Advanced German Rexroth CNC system
●High laser cutting efficiency
●Low noise, fast speed, high efficiency
The product composition
Name | Equipment type | QTY | Remarks | |
CNC PUNCH LASER COMBI MACHINE | □ERL300□ERL400 | 1 | □28□32 station | |
system | LionPunch | 1 | Win10 operating system、500G hard disc、8G memory | |
Laser cutting system | laser | Maxphotonics-3000W | 1 | |
Cutting head | Empower BM110 | 1 | ||
Cold Water Machine | Hanli HL-3000 | 1 | ||
Punch servo motor | SYNMOT(British CT company technology, hollow shaft motor) | 1 | ||
Servo unit and motor | Panasonic | 5/6 | ||
Linear guide | HIWIN | 4+4 | ||
Ball screw | TBI | 2+1 | ||
Lead screw support bearing | NSK | 8 | ||
Rotary table bearing | NSK | 4 | ||
Gas source treatment triplet | AIRTAC | 1 | ||
solenoid valve | 8 | |||
Proximity switch | RIKO | 10 | ||
air compressor | 11kw | 1 | apolegamy | |
Blanking device | Custom size | 1 | apolegamy | |
tapping | B、C、D station | 1-3 | apolegamy | |
Automatic loading and unloading | DZ-E1225AL | 1 | apolegamy |
Numerical control punch parameters:
NO. | Name | parameter | unit | remarks | |
1 | Punching force | 300(30) | KN(T) | Apolegamy 400(40) | |
2 | Frame structure | “O”Type closed | Fireplace tempering treatment | ||
3 | Maximum processing plate size | X-axis2500 | mm | X-axis Secondary positioning 5000mm | |
Y-axis□1250□1500 | mm | ||||
4 | Machining maximum plate thickness | 6.35 | mm | ||
5 | Maximum diameter of one punch hole | Φ88.9 | mm | Non-standard customization | |
6 | Punching frequency | 1800 | hpm | ||
7 | Maximum punching frequency (1mm step and 6mm stroke) | 800 | hpm | ||
8 | Maximum punching frequency (25mm step 6mm stroke) | 400 | hpm | ||
9 | Mould form | Long-oriented 85 series international standard mold | |||
10 | Distribution of turret stations¨28¨32 station | □10A、11B、5C、2D (1B、1C Auto-index) □16A、11B、3C、2D (1B、1C Auto-index) | standard configuration | Non-standard customization | |
11 | Clamp number | 3 | pcs | ||
12 | Relocate cylinder | 2 | set | ||
13 | Control shaft number | 6/7 | Non-standard customized Y-axis cutting head movement | ||
14 | Worktable structure | Brush/universal steel ball composite table top | The cutting area is a metal copper wire brush. | ||
15
| Maximum feeding speed | X axis | 100 | m/min | |
Y axis | 100 | m/min | |||
X、Y react in chain | 140 | m/min | |||
16 | Turret speed | 30 | rpm | ||
17 | machining precision | ±0.10 | mm | ||
18 | Maximum load capacity | 156 | Kg | ||
19 | Clamp Blind Zone Detection | √ | |||
20 | Anti-Warping Test for Panels | √ | |||
21 | air pressure | 0.6 | MPa | ||
22 | power supply | 380±5% | V | ||
23 | Weight | □14□16 | T | ||
24 | Overall dimensions (L x W x H) | □5400□5700x5200x2280 | mm | The bed color can be selected from red and white or customized colors |
Laser cutting machine parameters
NO. | parameter | unit | Technical indicators |
1 | laser power | W | 3000 |
2 | Laser disposable processing range | mm | □1250mm□1500mmx2500mm |
3 | Laser Cutting Processing Accuracy | mm | ±0.1 |
4 | Cutting speed | m/min | ≤40(1mm cold plate) |
5 | Cutting thickness | mm | ≤3 |
Customer Review
Review This Products
Express your opinion on the product
Inquire Now